The players fantasy managers are grabbing right now — most-added over the last 24 hours. Updated Nov 15, 2026.
Players fantasy managers are giving up on — most-dropped over the last 24 hours.
| #1 | RB · #26 · New York Giants |
5.5 | 126K drops |
| #2 | WR · #15 · New York Jets |
5.5 | 85K drops |
| #3 | WR · #14 · Arizona Cardinals |
5.5 | 85K drops |
| #4 | Seth McGowanRB · #20 · Indianapolis Colts |
5.5 | 78K drops |
| #5 | Emanuel WilsonRB · #23 · Seattle Seahawks |
5.5 | 78K drops |
| #6 | PK · #4 · Tampa Bay Buccaneers |
5.5 | 73K drops |
| #7 | Alvin KamaraRB · #41 · New Orleans Saints |
5.5 | 68K drops |
| #8 | Konata MumpfieldWR · #4 · Los Angeles Rams |
5.5 | 62K drops |
| #9 | Devaughn VeleWR · #14 · New Orleans Saints |
5.5 | 60K drops |
| #10 | Kyler MurrayQB · #1 · Minnesota Vikings |
5.5 | 57K drops |
Fantasy data via Sleeper, refreshed daily. Rate your favorites 1 to 10 while you're here.