The players fantasy managers are grabbing right now — most-added over the last 24 hours. Updated Oct 1, 2026.
Players fantasy managers are giving up on — most-dropped over the last 24 hours.
| #1 | RB · #32 · Green Bay Packers |
5.5 | 415K drops |
| #2 | TE · #18 · Los Angeles Rams |
5.5 | 403K drops |
| #3 | RB · #23 · Seattle Seahawks |
5.5 | 388K drops |
| #4 | WR · #15 · New York Jets |
5.5 | 259K drops |
| #5 | RB · #26 · New York Giants |
5.5 | 255K drops |
| #6 | WR · #10 · Buffalo Bills |
5.5 | 217K drops |
| #7 | WR · #0 · Buffalo Bills |
5.5 | 197K drops |
| #8 | RB · #8 · Philadelphia Eagles |
5.5 | 194K drops |
| #9 | WR · #1 · Los Angeles Chargers |
5.5 | 184K drops |
| #10 | TE · #89 · Baltimore Ravens |
5.5 | 176K drops |
Fantasy data via Sleeper, refreshed daily. Rate your favorites 1 to 10 while you're here.