10.0
GD Library Error: imagecreatetruecolor does not exist - please contact your webhost and ask them to install the GD library
Washington Redskins
Rating
8.5 (10 Ratings)
Rate This!
The Washington Redskins are an American football team based in the United States that represents Washington, D.C. They are a member of the East Division of the National Football Conference in the National Football League.
Former name: Boston Redskins
Stadium: FedExField
Head coach: Mike Shanahan
Location: Landover
Fight song: Hail to the Redskins
NFL championships: 1982, 1987, 1991
Washington Redskins,Washington Redskins Roster
Thumbnail | Player | Number | Position | Age | Height | Weight | Experience | College |
![]() | Tress Way | 5 | P | 24 | 6 ft 1 | 215 | 1 | Oklahoma |
![]() | Kai Forbath | 2 | PK | 27 | 5 ft 11 | 197 | 3 | UCLA |
![]() | Ryan Clark | 25 | FS | 34 | 5 ft 11 | 205 | 13 | LSU |
![]() | E.J. Biggers | 30 | FS | 27 | 6 ft 0 | 185 | 6 | Western Michigan |
![]() | David Amerson | 39 | FS | 22 | 6 ft 1 | 205 | 2 | North Carolina State |
![]() | Bacarri Rambo | 24 | SS | 24 | 6 ft 0 | 211 | 2 | Georgia |
![]() | Brandon Meriweather | 31 | SS | 30 | 5 ft 11 | 197 | 8 | Miami (Fla.) |
![]() | Trenton Robinson | 34 | DB | 24 | 5 ft 9 | 195 | 3 | Michigan State |
![]() | Tanard Jackson | 36 | DB | 29 | 6 ft 0 | 193 | 5 | Syracuse |
![]() | Duke Ihenacho | 35 | DB | 25 | 6 ft 1 | 207 | 3 | San Jose State |
![]() | Akeem Davis | DB | 24 | 6 ft 1 | 200 | R | Memphis | |
![]() | Courtney Bridget | DB | 23 | 6 ft 3 | 195 | R | Hampton | |
![]() | Tracy Porter | 22 | CB | 28 | 5 ft 11 | 188 | 7 | Indiana |
![]() | DeAngelo Hall | 23 | CB | 30 | 5 ft 10 | 198 | 11 | Virginia Tech |
![]() | Bashaud Breeland | 26 | CB | 22 | 5 ft 11 | 197 | R | Clemson |
![]() | Darryl Sharpton | 53 | LB | 26 | 5 ft 11 | 235 | 5 | Miami (Fla.) |
![]() | Keenan Robinson | 52 | LB | 25 | 6 ft 3 | 238 | 3 | Texas |
![]() | Perry Riley | 56 | LB | 26 | 6 ft 0 | 238 | 5 | LSU |
![]() | Brian Orakpo | 98 | LB | 28 | 6 ft 4 | 257 | 6 | Texas |
![]() | Trent Murphy | 93 | LB | 23 | 6 ft 5 | 258 | R | Stanford |
![]() | Gabe Miller | 50 | LB | 26 | 6 ft 3 | 250 | 2 | Oregon State |
![]() | Ryan Kerrigan | 91 | LB | 26 | 6 ft 4 | 260 | 4 | Purdue |
![]() | Akeem Jordan | 54 | LB | 29 | 6 ft 1 | 255 | 8 | James Madison |
![]() | Adam Hayward | 55 | LB | 30 | 6 ft 1 | 240 | 8 | Portland State |
![]() | Will Compton | 51 | LB | 24 | 6 ft 1 | 230 | 1 | Nebraska |
![]() | Chris Neild | 95 | DT | 26 | 6 ft 2 | 328 | 4 | West Virginia |
![]() | Frank Kearse | 73 | DT | 25 | 6 ft 5 | 310 | 3 | Alabama A&M |
![]() | Clifton Geathers | 94 | DT | 26 | 6 ft 8 | 325 | 5 | South Carolina |
![]() | Barry Cofield | 96 | DT | 30 | 6 ft 4 | 303 | 9 | Northwestern |
![]() | Jarvis Jenkins | 99 | DE | 26 | 6 ft 4 | 315 | 4 | Clemson |
![]() | Jason Hatcher | 97 | DE | 32 | 6 ft 6 | 299 | 9 | Grambling State |
![]() | Kedric Golston | 64 | DE | 31 | 6 ft 4 | 318 | 9 | Georgia |
![]() | Stephen Bowen | 72 | DE | 30 | 6 ft 5 | 300 | 9 | Hofstra |
![]() | Chris Baker | 92 | DE | 26 | 6 ft 2 | 325 | 3 | Hampton |
![]() | Spencer Long | 60 | OG | 23 | 6 ft 5 | 311 | R | Nebraska |
![]() | Kory Lichtensteiger | 78 | OG | 29 | 6 ft 2 | 296 | 6 | Bowling Green State |
![]() | Josh LeRibeus | 67 | OG | 25 | 6 ft 2 | 315 | 3 | Southern Methodist |
![]() | Shawn Lauvao | 77 | OG | 26 | 6 ft 3 | 315 | 5 | Arizona State |
![]() | Chris Chester | 66 | OG | 31 | 6 ft 3 | 303 | 9 | Oklahoma |
![]() | Trent Williams | 71 | OT | 26 | 6 ft 5 | 337 | 5 | Oklahoma |
![]() | Tyler Polumbus | 74 | OT | 29 | 6 ft 8 | 308 | 6 | Colorado |
![]() | Morgan Moses | 76 | OT | 23 | 6 ft 6 | 318 | R | Virginia |
![]() | Tom Compton | 68 | OT | 25 | 6 ft 5 | 308 | 2 | South Dakota |
![]() | Nick Sundberg | 57 | C | 27 | 6 ft 0 | 264 | 5 | California |
![]() | Jordan Reed | 86 | TE | 24 | 6 ft 2 | 237 | 2 | Florida |
![]() | Logan Paulsen | 82 | TE | 27 | 6 ft 5 | 261 | 5 | UCLA |
![]() | Niles Paul | 84 | TE | 25 | 6 ft 1 | 241 | 4 | Nebraska |
![]() | Aldrick Robinson | 15 | WR | 25 | 5 ft 10 | 184 | 3 | Southern Methodist |
![]() | Andre Roberts | 12 | WR | 26 | 5 ft 11 | 187 | 5 | The Citadel |
Jerry Rice Jr. | WR | 23 | 5 ft 11 | 185 | R | Nevada ft Las Vegas | ||
![]() | Santana Moss | 89 | WR | 35 | 5 ft 10 | 193 | 14 | Miami (Fla.) |
![]() | DeSean Jackson | 11 | WR | 27 | 5 ft 10 | 178 | 7 | California |
![]() | Leonard Hankerson | 85 | WR | 25 | 6 ft 2 | 211 | 4 | Miami (Fla.) |
![]() | Ryan Grant | 14 | WR | 23 | 6 ft 0 | 193 | R | Tulane |
![]() | Pierre Garcon | 88 | WR | 28 | 6 ft 0 | 216 | 7 | Mount Union |
![]() | Darrel Young | 36 | FB | 27 | 5 ft 11 | 251 | 5 | Villanova |
![]() | Silas Redd | 32 | RB | 22 | 5 ft 10 | 200 | R | USC |
![]() | Alfred Morris | 46 | RB | 25 | 5 ft 10 | 224 | 3 | Florida Atlantic |
![]() | Roy Helu | 29 | RB | 25 | 5 ft 11 | 215 | 4 | Nebraska |
![]() | Colt McCoy | 16 | QB | 28 | 6 ft 1 | 215 | 5 | Texas |
![]() | Robert Griffin | 10 | QB | 24 | 6 ft 2 | 222 | 3 | Baylor |
![]() | Kirk Cousins | 8 | QB | 26 | 6 ft 3 | 202 | 3 | Michigan State |
Related Posts

No Comments