10.0
GD Library Error: imagecreatetruecolor does not exist - please contact your webhost and ask them to install the GD library
Seattle Seahawks
Rating
9.0 (13 Ratings)
Rate This!
The Seattle Seahawks are an American Football team in the National Football League based in Seattle, Washington.
Founded: 1976
Stadium: CenturyLink Field
Head coach: Pete Carroll
Division: NFC West
Mascot: Seattle Seahawks Blitz
Location: Seattle
Seattle Seahawks,Seattle Seahawks Roster
Thumbnail | Player | Number | Position | Age | Height | Weight | Experience | College |
![]() | Jon Ryan | 9 | P | 32 | 6 ft 0 | 217 | 9 | Regina (Canada) |
![]() | Steven Hauschka | 4 | PK | 29 | 6 ft 4 | 210 | 7 | North Carolina State |
![]() | Earl Thomas | 29 | FS | 25 | 5 ft 10 | 202 | 5 | Texas |
![]() | Jeron Johnson | 23 | SS | 26 | 5 ft 10 | 212 | 4 | Boise State |
![]() | Kam Chancellor | 31 | SS | 26 | 6 ft 3 | 232 | 5 | Virginia Tech |
![]() | Josh Thomas | DB | 25 | 5 ft 11 | 185 | 4 | Buffalo | |
![]() | DeShawn Shead | 35 | DB | 26 | 6 ft 2 | 220 | 3 | Portland State |
![]() | Marcus Burley | 29 | DB | 24 | 5 ft 10 | 185 | 2 | Delaware |
![]() | Tharold Simon | 27 | CB | 23 | 6 ft 3 | 202 | 2 | LSU |
![]() | Richard Sherman | 25 | CB | 26 | 6 ft 3 | 195 | 4 | Stanford |
![]() | Byron Maxwell | 41 | CB | 26 | 6 ft 1 | 207 | 4 | Clemson |
![]() | Jeremy Lane | 20 | CB | 24 | 6 ft 0 | 190 | 3 | Northwestern State ft Louisiana |
![]() | K.J. Wright | 50 | LB | 25 | 6 ft 4 | 246 | 4 | Mississippi State |
![]() | Bobby Wagner | 54 | LB | 24 | 6 ft 0 | 241 | 3 | Utah State |
![]() | Mike Taylor | 46 | LB | 24 | 6 ft 2 | 222 | 1 | Wisconsin |
![]() | Malcolm Smith | 53 | LB | 25 | 6 ft 0 | 226 | 4 | USC |
![]() | Kevin Pierre-Louis | 58 | LB | 22 | 6 ft 0 | 236 | R | Boston College |
![]() | Mike Morgan | 57 | LB | 26 | 6 ft 3 | 226 | 4 | USC |
![]() | Bruce Irvin | 51 | LB | 26 | 6 ft 3 | 248 | 3 | West Virginia |
![]() | Heath Farwell | 55 | LB | 32 | 6 ft 0 | 235 | 10 | San Diego State |
![]() | Brock Coyle | 52 | LB | 23 | 6 ft 1 | 243 | R | Montana |
![]() | Kevin Williams | 94 | DT | 34 | 6 ft 5 | 311 | 12 | Oklahoma State |
![]() | Jesse Williams | 90 | DT | 23 | 6 ft 3 | 325 | 2 | Alabama |
![]() | D’Anthony Smith | 75 | DT | 26 | 6 ft 2 | 300 | 5 | Louisiana Tech |
![]() | Brandon Mebane | 92 | DT | 29 | 6 ft 1 | 311 | 8 | California |
![]() | Tony McDaniel | 99 | DT | 29 | 6 ft 7 | 305 | 9 | Tennessee |
![]() | Jordan Hill | 97 | DT | 23 | 6 ft 1 | 303 | 2 | Penn State |
![]() | Greg Scruggs | 98 | DE | 24 | 6 ft 3 | 310 | 3 | Louisville |
![]() | O’Brien Schofield | 93 | DE | 27 | 6 ft 3 | 260 | 5 | Wisconsin |
![]() | Cassius Marsh | 91 | DE | 22 | 6 ft 4 | 254 | R | UCLA |
![]() | Michael Bennett | 72 | DE | 28 | 6 ft 4 | 274 | 6 | Texas A&M |
![]() | Cliff Avril | 56 | DE | 28 | 6 ft 3 | 260 | 7 | Purdue |
![]() | J.R. Sweezy | 64 | OG | 25 | 6 ft 5 | 298 | 3 | North Carolina State |
![]() | Stephen Schilling | 63 | OG | 26 | 6 ft 5 | 312 | 4 | Michigan |
![]() | James Carpenter | 77 | OG | 25 | 6 ft 5 | 321 | 4 | Alabama |
![]() | Russell Okung | 76 | OT | 25 | 6 ft 5 | 310 | 5 | Oklahoma State |
![]() | Andrew McDonald | OT | 26 | 6 ft 6 | 310 | 1 | Indiana | |
![]() | Garry Gilliam | 79 | OT | 23 | 6 ft 5 | 306 | R | Penn State |
![]() | Justin Britt | 68 | OT | 23 | 6 ft 6 | 325 | R | Missouri |
![]() | Alvin Bailey | 78 | OT | 23 | 6 ft 3 | 320 | 2 | Arkansas |
![]() | Max Unger | 60 | C | 28 | 6 ft 5 | 305 | 6 | Oregon |
![]() | Lemuel Jeanpierre | 61 | C | 27 | 6 ft 3 | 301 | 5 | South Carolina |
![]() | Clint Gresham | 49 | C | 28 | 6 ft 3 | 240 | 5 | Texas Christian |
![]() | Luke Willson | 82 | TE | 24 | 6 ft 5 | 252 | 2 | Rice |
![]() | Zach Miller | 86 | TE | 28 | 6 ft 5 | 255 | 8 | Arizona State |
![]() | Anthony McCoy | 85 | TE | 26 | 6 ft 5 | 259 | 5 | USC |
![]() | Cooper Helfet | 84 | TE | 25 | 6 ft 3 | 239 | 3 | Duke |
![]() | Bryan Walters | 19 | WR | 26 | 6 ft 0 | 190 | 5 | Cornell |
![]() | Paul Richardson | 10 | WR | 22 | 6 ft 0 | 183 | R | Colorado |
![]() | Kevin Norwood | 81 | WR | 24 | 6 ft 2 | 199 | R | Alabama |
![]() | Ricardo Lockette | 83 | WR | 28 | 6 ft 2 | 211 | 4 | Fort Valley State |
![]() | Jermaine Kearse | 15 | WR | 24 | 6 ft 1 | 209 | 3 | Washington |
![]() | Percy Harvin | 11 | WR | 26 | 5 ft 11 | 184 | 6 | Florida |
![]() | David Gilreath | 6 | WR | 25 | 5 ft 10 | 169 | 2 | Wisconsin |
![]() | Doug Baldwin | 89 | WR | 25 | 5 ft 10 | 189 | 4 | Stanford |
![]() | Derrick Coleman | 40 | FB | 23 | 6 ft 0 | 233 | 3 | UCLA |
![]() | Robert Turbin | 22 | RB | 24 | 5 ft 10 | 222 | 3 | Utah State |
![]() | Christine Michael | 33 | RB | 23 | 5 ft 10 | 221 | 2 | Texas A&M |
![]() | Marshawn Lynch | 24 | RB | 28 | 5 ft 11 | 215 | 8 | California |
![]() | Russell Wilson | 3 | QB | 25 | 5 ft 11 | 206 | 3 | Wisconsin |
![]() | Tarvaris Jackson | 7 | QB | 31 | 6 ft 2 | 225 | 9 | Alabama State |
Related Posts

No Comments