10.0
GD Library Error: imagecreatetruecolor does not exist - please contact your webhost and ask them to install the GD library
San Diego Chargers
Rating
10.0 (2 Ratings)
Rate This!
The San Diego Chargers are a professional football team based in San Diego, California. They have been members of the Western Division of the American Football Conference in the National Football League since 1970.
Head coach: Mike McCoy
Stadium: Qualcomm Stadium
Mascot: San Diego Chargers Boltman
Fight song: San Diego Super Chargers
Location: San Diego
Division: AFC West
San Diego Chargers,San Diego Chargers Roster
Thumbnail | Player | Number | Position | Age | Height | Weight | Experience | College |
![]() | Nick Hardwick | 61 | C | 33 | 6 ft 4 | 305 | 11 | Purdue |
![]() | John Phillips | 83 | TE | 27 | 6 ft 5 | 251 | 6 | Virginia |
![]() | David Johnson | 88 | TE | 27 | 6 ft 2 | 260 | 6 | Arkansas State |
![]() | Ladarius Green | 89 | TE | 24 | 6 ft 6 | 240 | 3 | Louisiana ft Lafayette |
![]() | Antonio Gates | 85 | TE | 34 | 6 ft 4 | 255 | 12 | Kent State |
![]() | Eddie Royal | 11 | WR | 28 | 5 ft 10 | 185 | 7 | Virginia Tech |
![]() | Dontrelle Inman | 15 | WR | 25 | 6 ft 3 | 205 | 1 | Virginia |
![]() | Malcom Floyd | 80 | WR | 33 | 6 ft 5 | 225 | 9 | Wyoming |
![]() | Keenan Allen | 13 | WR | 22 | 6 ft 2 | 211 | 2 | California |
![]() | Seyi Ajirotutu | 16 | WR | 27 | 6 ft 3 | 215 | 5 | Fresno State |
![]() | Danny Woodhead | 39 | RB | 29 | 5 ft 8 | 200 | 7 | Chadron State |
Branden Oliver | 43 | RB | 23 | 5 ft 8 | 208 | R | Buffalo | |
![]() | Ryan Mathews | 24 | RB | 26 | 6 ft 0 | 220 | 5 | Fresno State |
![]() | Donald Brown | 34 | RB | 27 | 5 ft 10 | 207 | 6 | Connecticut |
![]() | Philip Rivers | 17 | QB | 32 | 6 ft 5 | 228 | 11 | North Carolina State |
![]() | Kellen Clemens | 10 | QB | 31 | 6 ft 2 | 220 | 9 | Oregon |
![]() | Mike Scifres | 5 | P | 33 | 6 ft 2 | 215 | 12 | Western Illinois |
![]() | Nick Novak | 9 | PK | 33 | 6 ft 0 | 198 | 7 | Maryland |
![]() | Eric Weddle | 32 | FS | 29 | 5 ft 11 | 200 | 8 | Utah |
![]() | Marcus Gilchrist | 38 | SS | 25 | 5 ft 10 | 198 | 4 | Clemson |
![]() | Darrell Stuckey | 25 | DB | 27 | 5 ft 11 | 212 | 5 | Kansas |
![]() | Brandon Flowers | 26 | DB | 28 | 5 ft 9 | 187 | 7 | Virginia Tech |
![]() | Marcus Cromartie | 35 | DB | 23 | 6 ft 0 | 195 | 1 | Wisconsin |
![]() | Jahleel Addae | 37 | DB | 24 | 5 ft 10 | 195 | 2 | Central Michigan |
![]() | Shareece Wright | 29 | CB | 27 | 5 ft 11 | 182 | 4 | USC |
![]() | Steve Williams | 23 | CB | 23 | 5 ft 10 | 185 | 2 | California |
![]() | Jason Verrett | 22 | CB | 23 | 5 ft 10 | 178 | R | Texas Christian |
![]() | Richard Marshall | 31 | CB | 29 | 5 ft 11 | 198 | 9 | Fresno State |
Chris Davis | 20 | CB | 23 | 5 ft 10 | 201 | R | Auburn | |
![]() | Tourek Williams | 58 | LB | 23 | 6 ft 4 | 262 | 2 | Florida International |
![]() | Reggie Walker | 52 | LB | 27 | 6 ft 0 | 244 | 6 | Kansas State |
![]() | Manti Te’o | 50 | LB | 23 | 6 ft 1 | 241 | 2 | Notre Dame |
![]() | Alvin Scioneaux | 48 | LB | 23 | 6 ft 2 | 232 | R | Wofford |
![]() | Jarret Johnson | 96 | LB | 33 | 6 ft 3 | 260 | 12 | Alabama |
![]() | Melvin Ingram | 54 | LB | 25 | 6 ft 2 | 265 | 3 | South Carolina |
![]() | Andrew Gachkar | 59 | LB | 25 | 6 ft 3 | 240 | 4 | Missouri |
![]() | Dwight Freeney | 93 | LB | 34 | 6 ft 1 | 268 | 13 | Syracuse |
![]() | Kavell Conner | 53 | LB | 27 | 6 ft 0 | 245 | 5 | Clemson |
![]() | Donald Butler | 56 | LB | 25 | 6 ft 1 | 242 | 5 | Washington |
![]() | Jeremiah Attaochu | 97 | LB | 21 | 6 ft 3 | 252 | R | Georgia Tech |
![]() | Ricky Tjong-A-Tjoe | 73 | DT | 24 | 6 ft 2 | 309 | R | Boise State |
![]() | Ricardo Mathews | 90 | DT | 27 | 6 ft 3 | 300 | 5 | Cincinnati |
![]() | Sean Lissemore | 98 | DT | 26 | 6 ft 3 | 303 | 5 | William & Mary |
![]() | Lawrence Guy | 71 | DT | 24 | 6 ft 4 | 318 | 4 | Arizona State |
![]() | Kwame Geathers | 95 | DT | 23 | 6 ft 6 | 335 | 2 | Georgia |
![]() | Ryan Carrethers | 92 | DT | 23 | 6 ft 1 | 333 | R | Arkansas State |
![]() | Damik Scafe | 75 | DE | 26 | 6 ft 2 | 300 | 1 | Boston College |
![]() | Kendall Reyes | 91 | DE | 24 | 6 ft 4 | 300 | 3 | Connecticut |
![]() | Tenny Palepoi | 72 | DE | 23 | 6 ft 1 | 298 | R | Utah |
![]() | Corey Liuget | 94 | DE | 24 | 6 ft 2 | 300 | 4 | Illinois |
![]() | Chris Watt | 65 | OG | 24 | 6 ft 2 | 311 | R | Notre Dame |
![]() | Johnnie Troutman | 63 | OG | 26 | 6 ft 4 | 330 | 2 | Penn State |
![]() | Chad Rinehart | 78 | OG | 29 | 6 ft 5 | 321 | 7 | Northern Iowa |
![]() | Rich Ohrnberger | 74 | OG | 28 | 6 ft 2 | 300 | 6 | Penn State |
![]() | Jeromey Clary | 66 | OG | 30 | 6 ft 6 | 320 | 8 | Kansas State |
![]() | Willie Smith | 69 | OT | 27 | 6 ft 5 | 310 | 4 | East Carolina |
![]() | D.J. Fluker | 76 | OT | 23 | 6 ft 5 | 339 | 2 | Alabama |
![]() | King Dunlap | 77 | OT | 28 | 6 ft 9 | 330 | 7 | Auburn |
![]() | Mike Windt | 47 | C | 28 | 6 ft 1 | 237 | 5 | Cincinnati |
Related Posts

No Comments