10.0
GD Library Error: imagecreatetruecolor does not exist - please contact your webhost and ask them to install the GD library
Philadelphia Eagles
Rating
9.5 (4 Ratings)
Rate This!
The Philadelphia Eagles are a professional American football team based in Philadelphia, Pennsylvania. They are members of the East Division of the National Football Conference in the National Football League.
Head coach: Chip Kelly
Stadium: Lincoln Financial Field
Fight song: Fly, Eagles Fly
Mascot: Philadelphia Eagles Swoop
Location: Philadelphia
Headquarters: Philadelphia, PA, United States of America
Philadelphia Eagles,Philadelphia Eagles Roster
Thumbnail | Player | Number | Position | Age | Height | Weight | Experience | College |
![]() | Donnie Jones | 8 | P | 34 | 6 ft 2 | 221 | 11 | LSU |
![]() | Cody Parkey | 1 | PK | 22 | 6 ft 0 | 193 | R | Auburn |
![]() | Earl Wolff | 28 | FS | 24 | 5 ft 11 | 210 | 2 | North Carolina State |
![]() | Chris Maragos | 42 | FS | 27 | 5 ft 10 | 200 | 5 | Wisconsin |
![]() | Malcolm Jenkins | 27 | FS | 26 | 6 ft 0 | 204 | 6 | Ohio State |
![]() | Nate Allen | 29 | SS | 26 | 6 ft 1 | 210 | 5 | South Florida |
![]() | Cary Williams | 26 | CB | 29 | 6 ft 1 | 190 | 6 | Washburn |
![]() | Jaylen Watkins | 37 | CB | 21 | 5 ft 11 | 194 | R | Florida |
![]() | Bradley Fletcher | 24 | CB | 28 | 6 ft 0 | 200 | 6 | Iowa |
![]() | Nolan Carroll | 23 | CB | 27 | 6 ft 1 | 205 | 5 | Maryland |
![]() | Brandon Boykin | 22 | CB | 24 | 5 ft 10 | 185 | 3 | Georgia |
![]() | Marcus Smith | 90 | LB | 22 | 6 ft 3 | 251 | R | Louisville |
![]() | DeMeco Ryans | 59 | LB | 30 | 6 ft 1 | 247 | 9 | Alabama |
![]() | Casey Matthews | 50 | LB | 25 | 6 ft 1 | 245 | 4 | Oregon |
Travis Long | 57 | LB | 23 | 6 ft 4 | 255 | 1 | Washington State | |
![]() | Mychal Kendricks | 95 | LB | 23 | 6 ft 0 | 240 | 3 | California |
![]() | Brandon Graham | 55 | LB | 26 | 6 ft 2 | 265 | 5 | Michigan |
![]() | Najee Goode | 53 | LB | 25 | 6 ft 0 | 244 | 3 | West Virginia |
![]() | Trent Cole | 58 | LB | 31 | 6 ft 3 | 270 | 10 | Cincinnati |
![]() | Bryan Braman | 56 | LB | 27 | 6 ft 5 | 241 | 4 | West Texas A&M |
![]() | Connor Barwin | 98 | LB | 27 | 6 ft 4 | 264 | 6 | Cincinnati |
![]() | Bennie Logan | 96 | DT | 24 | 6 ft 2 | 315 | 2 | LSU |
![]() | Beau Allen | 94 | DT | 22 | 6 ft 2 | 333 | R | Wisconsin |
![]() | Cedric Thornton | 72 | DE | 26 | 6 ft 4 | 309 | 3 | Southern Arkansas |
![]() | Taylor Hart | 97 | DE | 23 | 6 ft 6 | 281 | R | Oregon |
![]() | Vinny Curry | 75 | DE | 26 | 6 ft 3 | 279 | 3 | Marshall |
![]() | Fletcher Cox | 91 | DE | 23 | 6 ft 4 | 300 | 3 | Mississippi State |
![]() | Brandon Bair | 93 | DE | 29 | 6 ft 6 | 290 | 2 | Oregon |
![]() | Evan Mathis | 69 | OG | 32 | 6 ft 5 | 298 | 10 | Alabama |
![]() | Todd Herremans | 79 | OG | 31 | 6 ft 6 | 321 | 10 | Saginaw Valley State |
![]() | Matt Tobin | 64 | OT | 24 | 6 ft 6 | 290 | 2 | Iowa |
![]() | Jason Peters | 71 | OT | 32 | 6 ft 4 | 328 | 11 | Arkansas |
![]() | Dennis Kelly | 67 | OT | 24 | 6 ft 8 | 321 | 3 | Purdue |
![]() | Lane Johnson | 65 | OT | 24 | 6 ft 6 | 317 | 2 | Oklahoma |
![]() | Andrew Gardner | 66 | OT | 28 | 6 ft 6 | 308 | 5 | Georgia Tech |
![]() | Allen Barbre | 76 | OT | 30 | 6 ft 4 | 310 | 7 | Missouri Southern State |
![]() | David Molk | 63 | C | 25 | 6 ft 1 | 290 | 2 | Michigan |
![]() | Jason Kelce | 62 | C | 26 | 6 ft 3 | 295 | 4 | Cincinnati |
![]() | Jon Dorenbos | 46 | C | 34 | 6 ft 0 | 250 | 12 | Texas ft El Paso |
![]() | Zach Ertz | 86 | TE | 23 | 6 ft 5 | 250 | 2 | Stanford |
![]() | Brent Celek | 87 | TE | 29 | 6 ft 4 | 255 | 8 | Cincinnati |
![]() | James Casey | 85 | TE | 29 | 6 ft 3 | 240 | 6 | Rice |
![]() | Trey Burton | 47 | TE | 22 | 6 ft 3 | 235 | R | Florida |
![]() | Brad Smith | 16 | WR | 30 | 6 ft 2 | 213 | 9 | Missouri |
![]() | Jordan Matthews | 81 | WR | 22 | 6 ft 3 | 212 | R | Vanderbilt |
![]() | Jeff Maehl | 88 | WR | 25 | 6 ft 0 | 184 | 2 | Oregon |
![]() | Jeremy Maclin | 18 | WR | 26 | 6 ft 0 | 198 | 6 | Missouri |
![]() | Josh Huff | 11 | WR | 22 | 5 ft 11 | 206 | R | Oregon |
![]() | Riley Cooper | 14 | WR | 27 | 6 ft 4 | 230 | 5 | Florida |
![]() | Darren Sproles | 43 | RB | 31 | 5 ft 6 | 190 | 10 | Kansas State |
![]() | Chris Polk | 32 | RB | 24 | 5 ft 11 | 222 | 3 | Washington |
![]() | LeSean McCoy | 25 | RB | 26 | 5 ft 11 | 208 | 6 | Pittsburgh |
![]() | Mark Sanchez | 3 | QB | 27 | 6 ft 2 | 225 | 6 | USC |
![]() | Nick Foles | 9 | QB | 25 | 6 ft 6 | 243 | 3 | Arizona |
![]() | Matt Barkley | 2 | QB | 24 | 6 ft 2 | 227 | 2 | USC |
Related Posts

No Comments