10.0
GD Library Error: imagecreatetruecolor does not exist - please contact your webhost and ask them to install the GD library
Detroit Lions
Rating
8.3 (4 Ratings)
Rate This!
The Detroit Lions are a professional American football team based in Detroit, Michigan. They are members of the North Division of the National Football Conference in the National Football League.
Head coach: Jim Schwartz
Mascot: Detroit Lions Roary
Fight song: Gridiron Heroes
Location: Detroit
Headquarters: Allen Park, MI, United States of America
Stadiums: Ford Field, Silverdome
Detroit Lions,Detroit Lions Roster
Thumbnail | Player | Number | Position | Age | Height | Weight | Experience | College |
![]() | Sam Martin | 6 | P | 24 | 6 ft 1 | 210 | 2 | Appalachian State |
![]() | Drew Butler | 13 | P | 25 | 6 ft 1 | 217 | 2 | Georgia |
![]() | Nate Freese | 3 | PK | 24 | 5 ft 11 | 192 | R | Boston College |
![]() | Isa Abdul-Quddus | 42 | FS | 25 | 6 ft 1 | 200 | 4 | Fordham |
![]() | Glover Quin | 27 | SS | 28 | 6 ft 0 | 206 | 6 | New Mexico |
![]() | James Ihedigbo | 32 | SS | 30 | 6 ft 1 | 217 | 7 | Massachusetts |
![]() | Don Carey | 26 | SS | 27 | 5 ft 11 | 208 | 6 | Norfolk State |
![]() | Jerome Couplin | 24 | DB | 23 | 6 ft 2 | 215 | R | William & Mary |
![]() | Cassius Vaughn | 29 | CB | 26 | 5 ft 11 | 195 | 5 | Mississippi |
![]() | Darius Slay | 23 | CB | 23 | 6 ft 1 | 192 | 2 | Mississippi State |
![]() | Rashean Mathis | 31 | CB | 34 | 6 ft 1 | 195 | 12 | Bethune ft Cookman |
![]() | Nevin Lawson | 43 | CB | 23 | 5 ft 10 | 192 | R | Utah State |
![]() | Bill Bentley | 28 | CB | 25 | 5 ft 10 | 188 | 3 | Louisiana ft Lafayette |
![]() | Tahir Whitehead | 59 | LB | 24 | 6 ft 2 | 242 | 3 | Temple |
![]() | Kyle Van Noy | 95 | LB | 24 | 6 ft 3 | 244 | R | Brigham Young |
![]() | Stephen Tulloch | 55 | LB | 29 | 5 ft 11 | 245 | 9 | North Carolina State |
![]() | Ashlee Palmer | 58 | LB | 28 | 6 ft 1 | 238 | 6 | Mississippi |
![]() | Travis Lewis | 50 | LB | 26 | 6 ft 2 | 236 | 3 | Oklahoma |
![]() | DeAndre Levy | 54 | LB | 27 | 6 ft 2 | 235 | 6 | Wisconsin |
![]() | Ndamukong Suh | 90 | DT | 27 | 6 ft 4 | 305 | 5 | Nebraska |
![]() | Caraun Reid | 97 | DT | 22 | 6 ft 2 | 305 | R | Princeton |
![]() | C.J. Mosley | 99 | DT | 31 | 6 ft 2 | 312 | 10 | Missouri |
![]() | Nick Fairley | 98 | DT | 26 | 6 ft 4 | 308 | 4 | Auburn |
![]() | Larry Webster | 79 | DE | 24 | 6 ft 7 | 262 | R | Bloomsburg |
![]() | Devin Taylor | 92 | DE | 24 | 6 ft 7 | 275 | 2 | South Carolina |
![]() | Darryl Tapp | 52 | DE | 29 | 6 ft 1 | 270 | 9 | Virginia Tech |
![]() | Jason Jones | 91 | DE | 28 | 6 ft 5 | 276 | 7 | Eastern Michigan |
![]() | George Johnson | 93 | DE | 26 | 6 ft 4 | 263 | 3 | Rutgers |
![]() | Ezekiel Ansah | 94 | DE | 25 | 6 ft 6 | 278 | 2 | Brigham Young |
![]() | Larry Warford | 75 | OG | 23 | 6 ft 3 | 330 | 2 | Kentucky |
![]() | Rob Sims | 67 | OG | 30 | 6 ft 3 | 312 | 9 | Ohio State |
![]() | LaAdrian Waddle | 66 | OT | 23 | 6 ft 6 | 330 | 2 | Texas Tech |
![]() | Riley Reiff | 71 | OT | 25 | 6 ft 6 | 313 | 3 | Iowa |
![]() | Cornelius Lucas | 77 | OT | 23 | 6 ft 9 | 325 | R | Kansas State |
![]() | Corey Hilliard | 78 | OT | 29 | 6 ft 6 | 300 | 6 | Oklahoma State |
![]() | Travis Swanson | 64 | C | 23 | 6 ft 5 | 312 | R | Arkansas |
![]() | Dominic Raiola | 51 | C | 35 | 6 ft 1 | 310 | 14 | Nebraska |
![]() | Don Muhlbach | 48 | C | 33 | 6 ft 4 | 260 | 11 | Texas A&M |
![]() | Brandon Pettigrew | 87 | TE | 29 | 6 ft 5 | 275 | 6 | Oklahoma State |
![]() | Joseph Fauria | 80 | TE | 24 | 6 ft 7 | 267 | 2 | UCLA |
![]() | Eric Ebron | 85 | TE | 21 | 6 ft 4 | 265 | R | North Carolina |
![]() | Golden Tate | 15 | WR | 26 | 5 ft 10 | 195 | 5 | Notre Dame |
![]() | Jeremy Ross | 12 | WR | 26 | 6 ft 0 | 215 | 2 | California |
![]() | Kevin Ogletree | 11 | WR | 27 | 6 ft 1 | 195td> | 6 | Virginia |
![]() | TJ Jones | 13 | WR | 22 | 6 ft 0 | 188 | R | Notre Dame |
![]() | Calvin Johnson | 81 | WR | 28 | 6 ft 5 | 236 | 8 | Georgia Tech |
![]() | Corey Fuller | 10 | WR | 24 | 6 ft 2 | 200 | 1 | Virginia Tech |
![]() | Ryan Broyles | 84 | WR | 26 | 5 ft 10 | 195 | 3 | Oklahoma |
![]() | Jed Collins | 45 | FB | 28 | 6 ft 1 | 252 | 4 | Washington State |
![]() | Theo Riddick | 25 | RB | 23 | 5 ft 9 | 200 | 2 | Notre Dame |
![]() | Montell Owens | 34 | RB | 30 | 5 ft 10 | 225 | 9 | Maine |
![]() | Reggie Bush | 21 | RB | 29 | 6 ft 0 | 205 | 9 | USC |
![]() | Joique Bell | 35 | RB | 28 | 5 ft 11 | 229 | 4 | Wayne State (Mich.) |
![]() | Matthew Stafford | 9 | QB | 26 | 6 ft 3 | 234 | 6 | Georgia |
![]() | Dan Orlovsky | 8 | QB | 31 | 6 ft 5 | 218 | 9 | Connecticut |
![]() | Kellen Moore | 17 | QB | 25 | 6 ft 0 | 200 | 3 | Boise State |
Related Posts

No Comments