10.0
GD Library Error: imagecreatetruecolor does not exist - please contact your webhost and ask them to install the GD library
Carolina Panthers
Rating
8.3 (8 Ratings)
Rate This!
The Carolina Panthers are a professional American football team based in Charlotte, North Carolina who play in the southern division of the National Football Conference in the National Football League.
Founded: 1995
Stadium: Bank of America Stadium
Head coach: Ron Rivera
Location: Charlotte
Mascot: Sir Purr
Division: NFC South
Carolina Panthers,Carolina Panthers Roster
Thumbnail | Player | Number | Position | Age | Height | Weight | Experience | College |
![]() | Brad Nortman | 8 | P | 24 | 6 ft 2 | 210 | 3 | Wisconsin |
![]() | Graham Gano | 9 | PK | 27 | 6 ft 2 | 205 | 5 | Florida State |
![]() | Charles Godfrey | 30 | FS | 28 | 5 ft 11 | 210 | 7 | Iowa |
![]() | Thomas DeCoud | 21 | FS | 29 | 6 ft 2 | 195 | 7 | California |
![]() | Roman Harper | 41 | SS | 31 | 6 ft 1 | 205 | 9 | Alabama |
![]() | Tre Boston | 33 | SS | 22 | 6 ft 1 | 205 | R | North Carolina |
![]() | Colin Jones | 42 | DB | 26 | 6 ft 0 | 205 | 4 | Texas Christian |
![]() | Melvin White | 23 | CB | 24 | 6 ft 1 | 205 | 2 | Louisiana ft Lafayette |
Josh Norman | 24 | CB | 26 | 6 ft 0 | 195 | 3 | Coastal Carolina | |
![]() | Antoine Cason | 20 | CB | 28 | 6 ft 1 | 195 | 7 | Arizona |
![]() | Ben | 25 | CB | 23 | 6 ft 0 | 185 | R | San Jose State |
![]() | Jason Williams | 54 | LB | 28 | 6 ft 1 | 245 | 6 | Western Illinois |
![]() | Luke Kuechly | 59 | LB | 23 | 6 ft 3 | 238 | 3 | Boston College |
![]() | A.J. Klein | 56 | LB | 23 | 6 ft 1 | 245 | 2 | Iowa State |
![]() | Ben Jacobs | 53 | LB | 26 | 6 ft 4 | 245 | 2 | Fresno State |
![]() | Thomas Davis | 58 | LB | 31 | 6 ft 1 | 235 | 10 | Georgia |
![]() | Chase Blackburn | 93 | LB | 31 | 6 ft 3 | 240 | 10 | Akron |
![]() | Kawann Short | 99 | DT | 25 | 6 ft 3 | 315 | 2 | Purdue |
![]() | Star Lotulelei | 98 | DT | 24 | 6 ft 2 | 320 | 2 | Utah |
![]() | Dwan Edwards | 92 | DT | 33 | 6 ft 3 | 305 | 11 | Oregon State |
![]() | Colin Cole | 91 | DT | 34 | 6 ft 2 | 330 | 8 | Iowa |
![]() | Charles Johnson | 95 | DE | 28 | 6 ft 2 | 285 | 8 | Georgia |
![]() | Wes Horton | 96 | DE | 24 | 6 ft 5 | 270 | 2 | USC |
![]() | Greg Hardy | 76 | DE | 26 | 6 ft 4 | 275 | 5 | Mississippi |
![]() | Kony Ealy | 94 | DE | 22 | 6 ft 4 | 275 | R | Missouri |
![]() | Frank Alexander | 90 | DE | 24 | 6 ft 4 | 270 | 3 | Oklahoma |
![]() | Mario Addison | 97 | DE | 27 | 6 ft 3 | 260 | 4 | Troy |
![]() | Fernando Velasco | 75 | OG | 29 | 6 ft 4 | 310 | 5 | Georgia |
![]() | Trai Turner | 70 | OG | 21 | 6 ft 3 | 320 | R | LSU |
![]() | Amini Silatolu | 66 | OG | 25 | 6 ft 4 | 315 | 3 | Midwestern State |
![]() | Andrew Norwell | 68 | OG | 22 | 6 ft 6 | 310 | R | Ohio State |
![]() | Garry Williams | 65 | OT | 28 | 6 ft 3 | 315 | 6 | Kentucky |
![]() | Kevin Hughes | 72 | OT | 26 | 6 ft 4 | 315 | 2 | Southeastern Louisiana |
![]() | David Foucault | 63 | OT | 25 | 6 ft 8 | 305 | R | Unknown |
![]() | Nate Chandler | 78 | OT | 25 | 6 ft 4 | 315 | 3 | UCLA |
![]() | Byron Bell | 77 | OT | 25 | 6 ft 5 | 340 | 4 | New Mexico |
![]() | Edmund Kugbila | 70 | OL | 23 | 6 ft 4 | 325 | 2 | Valdosta State |
![]() | Kevin Matthews | 60 | C | 27 | 6 ft 3 | 300 | 4 | Texas A&M |
![]() | Ryan Kalil | 67 | C | 29 | 6 ft 2 | 300 | 8 | USC |
![]() | J.J. Jansen | 44 | C | 28 | 6 ft 2 | 240 | 7 | Notre Dame |
![]() | Brian Folkerts | 64 | C | 24 | 6 ft 4 | 310 | 2 | Washburn |
![]() | Brandon Williams | 86 | TE | 26 | 6 ft 4 | 250 | 2 | Oregon |
![]() | Greg Olsen | 88 | TE | 29 | 6 ft 5 | 253 | 8 | Miami (Fla.) |
![]() | Ed Dickson | 84 | TE | 27 | 6 ft 4 | 255 | 5 | Oregon |
![]() | Richie Brockel | 47 | TE | 28 | 6 ft 1 | 255 | 4 | Boise State |
![]() | De’Andre Presley | 10 | WR | 24 | 5 ft 10 | 190 | 1 | Appalachian State |
![]() | Jerricho Cotchery | 82 | WR | 32 | 6 ft 1 | 205 | 11 | North Carolina State |
![]() | Philly Brown | 16 | WR | 22 | 5 ft 11 | 180 | R | Ohio State |
![]() | Brenton Bersin | 11 | WR | 24 | 6 ft 3 | 210 | 1 | Wofford |
![]() | Kelvin Benjamin | 13 | WR | 23 | 6 ft 5 | 240 | R | Florida State |
![]() | Jason Avant | 81 | WR | 31 | 6 ft 0 | 210 | 9 | Michigan |
![]() | Mike Tolbert | 35 | FB | 28 | 5 ft 9 | 245 | 7 | Coastal Carolina |
![]() | DeAngelo Williams | 34 | RB | 31 | 5 ft 9 | 215 | 9 | Memphis |
![]() | Fozzy Whittaker | 43 | RB | 25 | 5 ft 10 | 205 | 2 | Texas |
![]() | Jonathan Stewart | 28 | RB | 27 | 5 ft 10 | 235 | 7 | Oregon |
![]() | Joe Webb | 14 | QB | 27 | 6 ft 4 | 230 | 5 | Alabama ft Birmingham |
![]() | Cam Newton | 1 | QB | 25 | 6 ft 5 | 245 | 4 | Auburn |
![]() | Matt Blanchard | 5 | QB | 25 | 6 ft 3 | 225 | 1 | Wis. ft Whitewater |
![]() | Derek Anderson | 3 | QB | 31 | 6 ft 6 | 230 | 10 | Oregon State |
Related Posts

No Comments