10.0
GD Library Error: imagecreatetruecolor does not exist - please contact your webhost and ask them to install the GD library
Arizona Cardinals
Rating
10.0 (1 Ratings)
Rate This!
The Arizona Cardinals are a professional American football team. They are currently members of the Western Division of the National Football Conference in the National Football League.
Founded: 1988
Stadium: University of Phoenix Stadium
Head coach: Bruce Arians
Location: Glendale
Mascot: Big Red
Division: NFC West
Arizona Cardinals,Arizona Cardinals Roster
Thumbnail | Player | Number | Position | Age | Height | Weight | Experience | College |
![]() | Dave Zastudil | 9 | P | 35 | 6 ft 3 | 220 | 13 | Ohio U. |
![]() | Drew Butler | 13 | P | 25 | 6 ft 1 | 217 | 2 | Georgia |
![]() | Chandler Catanzaro | 7 | PK | 23 | 6 ft 3 | 200 | R | Clemson |
![]() | Tyrann Mathieu | 32 | FS | 22 | 5 ft 9 | 186 | 2 | LSU |
![]() | Rashad Johnson | 26 | FS | 28 | 5 ft 11 | 204 | 6 | Alabama |
![]() | Tony Jefferson | 22 | FS | 22 | 5 ft 11 | 212 | 2 | Oklahoma |
![]() | Deone Bucannon | 36 | SS | 22 | 6 ft 1 | 208 | R | Washington State |
![]() | Eddie Whitley | 41 | DB | 24 | 6 ft 0 | 191 | 1 | Virginia Tech |
![]() | Jerraud Powers | 25 | CB | 27 | 5 ft 10 | 187 | 6 | Auburn |
![]() | Patrick Peterson | 21 | CB | 24 | 6 ft 1 | 219 | 4 | LSU |
![]() | Antonio Cromartie | 31 | CB | 30 | 6 ft 2 | 210 | 9 | Florida State |
![]() | Justin Bethel | 28 | CB | 24 | 6 ft 0 | 190 | 3 | Presbyterian |
![]() | Daryl Washington | 58 | LB | 27 | 6 ft 2 | 238 | 5 | Texas Christian |
![]() | Matt Shaughnessy | 91 | LB | 27 | 6 ft 5 | 285 | 6 | Wisconsin |
![]() | Alex Okafor | 57 | LB | 23 | 6 ft 4 | 260 | 2 | Texas |
![]() | Kevin Minter | 51 | LB | 23 | 6 ft 1 | 245 | 2 | LSU |
![]() | Thomas Keiser | 53 | LB | 25 | 6 ft 4 | 260 | 4 | Stanford |
![]() | Larry Foote | 50 | LB | 34 | 6 ft 1 | 239 | 13 | Michigan |
![]() | Kenny Demens | 54 | LB | 24 | 6 ft 1 | 242 | 1 | Michigan |
![]() | Glenn Carson | 56 | LB | 23 | 6 ft 3 | 236 | R | Penn State |
![]() | Lorenzo Alexander | 97 | LB | 31 | 6 ft 1 | 244 | 8 | California |
![]() | Sam Acho | 94 | LB | 26 | 6 ft 3 | 257 | 4 | Texas |
![]() | John Abraham | 55 | LB | 36 | 6 ft 4 | 263 | 15 | South Carolina |
![]() | Dan Williams | 92 | DT | 27 | 6 ft 2 | 327 | 5 | Tennessee |
![]() | Alameda Ta’amu | 66 | DT | 24 | 6 ft 3 | 348 | 3 | Washington |
![]() | Ed Stinson | 72 | DE | 24 | 6 ft 3 | 287 | R | Alabama |
![]() | Frostee Rucker | 98 | DE | 30 | 6 ft 3 | 280 | 9 | USC |
![]() | Kareem Martin | 96 | DE | 22 | 6 ft 6 | 272 | R | North Carolina |
![]() | Tommy Kelly | 95 | DE | 33 | 6 ft 6 | 310 | 11 | Mississippi State |
![]() | Darnell Dockett | 90 | DE | 33 | 6 ft 4 | 290 | 11 | Florida State |
![]() | Calais Campbell | 93 | DE | 28 | 6 ft 8 | 300 | 7 | Miami (Fla.) |
![]() | Earl Watford | 78 | OG | 24 | 6 ft 4 | 295 | 2 | James Madison |
![]() | Ted Larsen | 62 | OG | 27 | 6 ft 2 | 305 | 5 | North Carolina State |
![]() | Paul Fanaika | 74 | OG | 28 | 6 ft 5 | 327 | 5 | Arizona State |
![]() | Jonathan Cooper | 61 | OG | 24 | 6 ft 2 | 312 | 2 | North Carolina |
![]() | Jared Veldheer | 68 | OT | 27 | 6 ft 8 | 321 | 5 | Hillsdale |
![]() | Bradley Sowell | 79 | OT | 25 | 6 ft 7 | 315 | 3 | Mississippi |
![]() | Bobby Massie | 70 | OT | 25 | 6 ft 6 | 316 | 3 | Mississippi |
![]() | Lyle Sendlein | 63 | C | 30 | 6 ft 3 | 308 | 8 | Texas |
![]() | Mike Leach | 82 | C | 37 | 6 ft 2 | 235 | 15 | William & Mary |
![]() | Troy Niklas | 87 | TE | 21 | 6 ft 6 | 270 | R | Notre Dame |
![]() | Rob Housler | 84 | TE | 26 | 6 ft 5 | 250 | 4 | Florida Atlantic |
![]() | Darren Fells | 85 | TE | 28 | 6 ft 7 | 281 | 1 | California ft Irvine |
![]() | John Carlson | 89 | TE | 30 | 6 ft 5 | 248 | 7 | Notre Dame |
![]() | Ted Ginn Jr. | 19 | WR | 29 | 5 ft 11 | 185 | 8 | Ohio State |
![]() | Michael Floyd | 15 | WR | 24 | 6 ft 3 | 225 | 3 | Notre Dame |
![]() | Larry Fitzgerald | 11 | WR | 31 | 6 ft 3 | 218 | 11 | Pittsburgh |
![]() | John Brown | 12 | WR | 24 | 5 ft 11 | 179 | R | Pittsburg State |
![]() | Jaron Brown | 13 | WR | 24 | 6 ft 2 | 205 | 2 | Clemson |
![]() | Stepfan Taylor | 30 | RB | 23 | 5 ft 9 | 214 | 2 | Stanford |
![]() | Robert Hughes | 39 | RB | 25 | 5 ft 11 | 235 | 2 | Notre Dame |
![]() | Andre Ellington | 38 | RB | 25 | 5 ft 9 | 199 | 2 | Clemson |
![]() | Jonathan Dwyer | 20 | RB | 25 | 5 ft 11 | 229 | 5 | Georgia Tech |
![]() | Logan Thomas | 6 | QB | 23 | 6 ft 6 | 250 | R | Virginia Tech |
![]() | Drew Stanton | 5 | QB | 30 | 6 ft 3 | 243 | 8 | Michigan State |
![]() | Carson Palmer | 3 | QB | 34 | 6 ft 5 | 235 | 12 | USC |

No Comments